STAT 291: Applied Statistics
2009 Trimester 2
| STAT 291 | CRN 1794, 22 Points (2009 2/3) | |
|---|---|---|
| Coordinator: | Prof Shirley Pledger |
|
| Lecturer: | Prof Ivy Liu |
|
| Prerequisites: | STAT 193 or a comparable background in statistics | |
| Lectures: | Mon Wed Fri 1-2 timetable | |
| Tutorials: | 1 hour per week, to be arranged | |
| Laboratories: | Students choose their times for computing, 1-3 hours per week. Use of statistical computer package S-Plus for Windows. No previous knowledge of computing is required. |
|
| Assessment: | 20% from assignments, 10% each from two terms tests, and 60% from final exam | |
| Course Materials: | STAT 291 Lecture Notes 2009, Parts 1 and 2, from Student Notes. You will need a suitable scientific calculator, cost approximately $30. | |
| Prescription: | Statistical methods and their application in the biological and social sciences; including non-parametric methods, regression and correlation, analysis of variance and experimental design, contingency tables and log-linear models. | |
| Description: | This course is central to the Applied Statistics stream. Students use a statistical package for the analysis of continuous data (ANOVA, multiple regression and ANCOVA) and discrete data (logistic regression, log-linear models, contingency tables). Examples are drawn from the biological, environmental, health, behavioural and social sciences. | |
| Home Page
|
||