OPRE 456: Optimisation in OR
2009 Trimester 1
| OPRE 456 | CRN 8101, 15 Points (2009 1/3) | |
|---|---|---|
| Coordinator: | Dr Mark Johnston |
|
| Prerequisites: | OPRE 351; (MATH 207 recommended) | |
| Lectures: | Tue 3-5 timetable | |
| Recommended Reading: | Hillier, F.S. and Lieberman, G.J., Introduction to Operations Research (8th ed.), McGraw-Hill, 2005; Nemhauser, G.L. and Wolsey, L.A., Integer and Combinatorial Optimization, Wiley, 1999. |
|
| Description: | An advanced course in the theory, algorithms and applications of deterministic optimisation in Operations Research. Topics will be chosen from: linear, integer, nonlinear and constraint programming; decompositions and relaxations; interior point algorithms; polyhedral theory; combinatorial optimisation; vehicle routing and scheduling; and applications. The course involves a number of small guided research projects. It is desirable that students enrolling in this course have some computer programming experience. | |
|
|
||
| View next year > |