All Together Tutorial
- Set YearTri = 2021T1
ENGR121
ENGR122
Can't find this sorry!ENGR123
Can't find this sorry!MATH132
Day | Start-Fin | Room | Tutor | Style | %full 1st wk |
---|---|---|---|---|---|
Monday | 12-12.50pm | CO118 | Long Qian | ||
Monday | 3:10-4:00pm | EA120 | Evelyn Benson | ||
Tuesday | 12-12.50pm | EA120 | Byoung Du Kim | ||
Tuesday | 7:30-8:30pm | zoom | Susan Jowett |
MATH141
Day | Start-Fin | Room or Zoom | Tutor |
---|---|---|---|
Tue | 13:10-2:00 PM | AMLT105 | Hung Le Pham / Nick Brettell |
Tue | 14:10-3:00 PM | https://vuw.zoom.us/j/97445933645 | Hung Le Pham / Nick Brettell |
Wed | 10:00-10:50 AM | CO118 | Juan Patino |
Thu | 10:00-10:50 AM | EA120 | Phoebe McDougall |
MATH142
Can't find this sorry!MATH151
Day | Time | Room | Tutor | Teaching style |
---|---|---|---|---|
Monday | 9:00-9:50 AM | CO118 | Linus Richter | |
Tuesday | 12:00-12:50 PM | CO118 | Shonaugh Wright | |
Wednesday | 4:10-5:00 PM | CO118 | Al Simpson | |
Wednesday | 8:10-9:00 PM | https://vuw.zoom.us/my/math151 | Linus Richter | |
Thursday | 9:00-9:50 AM | CO119 | Linus Richter |
MATH161
Can't find this sorry!MATH177
Can't find this sorry!MATH212
Day | Time | Room | Tutor | Teaching style |
---|---|---|---|---|
Monday | 1:10-2:00 PM | CO119 | ||
Tuesday | 4:10-5:00 PM | CO118 |
MATH243
Can't find this sorry!MATH244
Day | Time | Room | Tutor | Teaching style |
---|---|---|---|---|
Monday | 5.10-6:00 PM | https://vuw.zoom.us/my/math244 | ||
Tuesday | 4:10-5:00 PM | EA120 |
MATH251
Can't find this sorry!MATH261
Day | Time | Room | Tutor | Teaching style |
---|---|---|---|---|
Monday | 2:10-3:00 PM | AM102 | ||
Wednesday | 14:10-3:00 PM | CO118 | Reserve, not currently in use |