Example Pathways
In each case, a course is emboldened when it contributes to the relevant major/minor or is a prerequisite for such a course.Statistics
With an emphasis on Mathematical Statistics
Major in Statistics (with a Mathematical Statistics emphasis)
Trimester 1 | Trimester 2 | |
---|---|---|
Year 1 | MATH 141: Calculus 1A | MATH 142: Calculus 1B |
MATH 151: Algebra | MATH 177: Probability and Decision Modelling | |
+60 further pts | ||
Year 2 | MATH 277: Mathematical Statistics | MATH 243: Multivariable Calculus |
MATH 251: Linear Algebra | ||
+15 further 200-level pts from Science | ||
+60 further pts | ||
Year 3 | MATH 377: Probability and Random Processes | STAT 332: Statistical Inference |
STAT 393: Linear Models | ||
+ any one of STAT 335: Statistical Models for Actuarial Science, STAT 394: Multivariate Statistics | ||
+60 further pts |
With an emphasis on Applied Statistics
Major in Statistics (with an Applied Statistics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 132: Introduction to Mathematical Thinking | STAT 193: Statistics in Practice |
---|---|---|
COMP 132 | ||
+75 further pts | ||
Year 2 | STAT 292: Applied Statistics 2A | STAT 293: Applied Statistics 2B |
DATA 202 | ||
+15 further pts from Science | ||
+60 further pts | ||
Year 3 | STAT 391: Mathematical Methods for Applied Statistics | STAT 393: Linear Models |
STAT 392: Sample Surveys | STAT 394: Multivariate Statistics | |
+60 further pts |
Minor in Statistics (with an Applied Statistics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 132: Introduction to Mathematical Thinking | STAT 193: Statistics in Practice |
---|---|---|
COMP 132 | ||
+75 further pts | ||
Year 2 | STAT 292: Applied Statistics 2A | STAT 293: Applied Statistics 2B |
+90 further pts | ||
Year 3 | STAT 391: Mathematical Methods for Applied Statistics | |
+ one of STAT 393: Linear Models, STAT 394: Multivariate Statistics | ||
+90 further pts |
Mathematics
With an emphasis on Analysis
Major in Mathematics (with an Analysis emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic | |
+60 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 212: Introduction to Real Analysis | MATH 243: Multivariable Calculus |
MATH 244: Ordinary Differential Equations | MATH 251: Linear Algebra | |
+60 further pts | ||
Year 3 | MATH 301: Partial Differential Equations | MATH 311: Algebra |
: | MATH 318: Hilbert Spaces | |
+60 further pts |
With an emphasis on Discrete Mathematics
Major in Mathematics (with a Discrete Mathematics emphasis)
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic | |
+60 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 212: Introduction to Real Analysis | MATH 251: Linear Algebra |
MATH 261: Discrete Mathematics 2 | ||
+one of MATH 243: Multivariable Calculus, MATH 244: Ordinary Differential Equations, MATH 245: Computational Mathematics | ||
+60 further pts | ||
Year 3 | MATH 361: Graph Theory | MATH 309: Mathematical Logic |
MATH 311: Algebra or MATH 335: Computability and Complexity | MATH 324: Coding and Cryptography | |
+60 further pts |
Minor in Mathematics (with a Discrete Mathematics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic |
---|---|---|
+90 further pts | ||
Year 2 | MATH 261: Discrete Mathematics 2 | MATH 251: Linear Algebra |
+90 further pts | ||
Year 3 | ||
Any two of MATH 309: Mathematical Logic, MATH 324: Coding and Cryptography, MATH 335: Computability and Complexity, MATH 361: Graph Theory | ||
+90 further pts |
With an emphasis on Applied Mathematics
Major in Mathematics (with an Applied Mathematics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic | |
+60 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 244: Ordinary Differential Equations | MATH 243: Multivariable Calculus |
MATH 251: Linear Algebra | ||
MATH 245: Computational Mathematics | ||
+60 further pts | ||
Year 3 | MATH 321: Applied Mathematics I | MATH 301: Partial Differential Equations |
MATH 353: Optimisation | MATH 322: Applied Mathematics II | |
+60 further pts |
Minor in Mathematics (with an Applied Mathematics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | ||
+75 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 244: Ordinary Differential Equations | MATH 243: Multivariable Calculus |
MATH 245: Computational Mathematics | ||
+75 further pts | ||
Year 3 | ||
Any one of MATH 301: Partial Differential Equations, MATH 321: Applied Mathematics I, MATH 322: Applied Mathematics II, MATH 323: Mathematics for Earth Sciences, MATH 353: Optimisation | ||
+105 further pts |
Data Science
Major in Data Science
Trimester 1 | Trimester 2 | |
---|---|---|
Year 1 | DATA 101 | STAT 193: Statistics in Practice |
COMP 132 | ||
+75 further pts | ||
Year 2 | DATA 202: Data Management and Programming | DATA 201: Techniques of Data Science |
STAT 292: Applied Statistics 2A | STAT 293: Applied Statistics 2B | |
+60 further pts | ||
Year 3 | DATA 303: Statistics for Data Science | DATA 301: Data Science in Practice |
DATA 304: Simulation and Stochastic Models | COMP 309 | |
+60 further pts |
Minor in Data Science
Trimester 1 | Trimester 2 | |
---|---|---|
Year 1 | DATA 101 | STAT 193: Statistics in Practice |
COMP 132 | ||
+75 further pts | ||
Year 2 | DATA 202: Data Management and Programming | DATA 201: Techniques of Data Science |
STAT 292: Applied Statistics 2A | ||
+75 further pts | ||
Year 3 | DATA 303: Statistics for Data Science | |
+105 further pts |
Actuarial Science
Major in Actuarial Science
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 177: Probability and Decision Modelling | |
ACCY 130 | ECON 130 | |
ECON 141 | ||
+15 further pts | ||
Year 2 | MATH 277: Mathematical Statistics | FINA 202 |
ECON 201 | ||
ACTS 201 | ||
+60 further pts | ||
Year 3 | STAT 335: Statistical Models for Actuarial Science | ACTS 301 |
FINA 306 | ||
+one of ECON 301, ECON 314, ECON 339, FINA 304, FINA 305, FINA 306, FINA 307, MATH 377: Probability and Random Processes, STAT 332: Statistical Inference, STAT 393: Linear Models | ||
+60 further pts |
Minor in Actuarial Science
Trimester 1 | Trimester 2 | |
Year 1 | ECON 141 | MATH 142: Calculus 1B |
---|---|---|
MATH 177: Probability and Decision Modelling | ||
Year 2 | ACTS 201 | |
MATH 277: Mathematical Statistics | ||
Year 3 | ACTS 301 | |
Any one of ECON 201, FINA 201, FINA 202, ECON 301, ECON 314, ECON 339, FINA 305, FINA 306, FINA 307, STAT 335: Statistical Models for Actuarial Science, MATH 377: Probability and Random Processes, STAT 332: Statistical Inference or STAT 393: Linear Models |