Example Pathways
In each case, a course is emboldened when it contributes to the relevant major/minor or is a prerequisite for such a course.Statistics
With an emphasis on Mathematical Statistics
Major in Statistics (with a Mathematical Statistics emphasis)
Trimester 1 | Trimester 2 | |
---|---|---|
Year 1 | MATH 141: Calculus 1A | MATH 142: Calculus 1B |
MATH 151: Algebra | MATH 177: Probability and Decision Modelling | |
+60 further pts | ||
Year 2 | MATH 277: Mathematical Statistics | MATH 243: Multivariable Calculus |
MATH 212: Introduction to Real Analysis | ||
+15 further 200-level pts from Science | ||
+60 further pts | ||
Year 3 | MATH 377: Probability and Random Processes | STAT 393: Linear Models |
DATA 303: Statistics for Data Science | STAT 394: Multivariate Statistics | |
+60 further pts |
Minor in Statistics (with an Mathematical Statistics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A | MATH 177: Probability and Decision Modelling |
---|---|---|
MATH 142: Calculus 1B | ||
+75 further pts | ||
Year 2 | MATH 277: Mathematical Statistics | MATH 243: Multivariable Calculus |
+90 further pts | ||
Year 3 | MATH 377: Probability and Random Processes | *STAT 393: Linear Models |
+90 further pts |
With an emphasis on Applied Statistics
Major in Statistics (with an Applied Statistics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 132: Introduction to Mathematical Thinking | STAT 193: Statistics in Practice |
---|---|---|
COMP 132 | ||
+75 further pts | ||
Year 2 | STAT 292: Applied Statistics | STAT 293: Applied Statistical Modelling |
DATA 202: Data Management and Programming | ||
+15 further pts from Science | ||
+60 further pts | ||
Year 3 | STAT 391: Mathematical Methods for Applied Statistics | STAT 393: Linear Models |
STAT 392: Sample Surveys | STAT 394: Multivariate Statistics | |
+60 further pts |
Minor in Statistics (with an Applied Statistics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 132: Introduction to Mathematical Thinking | STAT 193: Statistics in Practice |
---|---|---|
COMP 132 | ||
+75 further pts | ||
Year 2 | STAT 292: Applied Statistics | STAT 293: Applied Statistical Modelling |
+90 further pts | ||
Year 3 | STAT 391: Mathematical Methods for Applied Statistics | |
+ one of STAT 393: Linear Models, STAT 394: Multivariate Statistics | ||
+90 further pts |
Mathematics
With an emphasis on Analysis
Major in Mathematics (with an Analysis emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic | |
+60 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 212: Introduction to Real Analysis | MATH 243: Multivariable Calculus |
MATH 244: Ordinary Differential Equations | MATH 251: Linear Algebra | |
+ any one of COMP 102, COMP 103, COMP 132, DATA 202: Data Management and Programming, ENGR 222: Computational Algebra and Calculus, MATH 245: Computational Mathematics or STAT 293: Applied Statistical Modelling | ||
+60 further pts | ||
Year 3 | MATH 311: Algebra | MATH 318: Hilbert Spaces |
MATH 301: Partial Differential Equations | : | |
+60 further pts |
Minor in Mathematics (with an Analysis emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | ||
+75 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 212: Introduction to Real Analysis | MATH 251: Linear Algebra |
+60 further pts | ||
Year 3 | MATH 318: Hilbert Spaces | : |
+90 further pts |
With an emphasis on Discrete Mathematics
Major in Mathematics (with a Discrete Mathematics emphasis)
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic | |
COMP 102 | ||
+45 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 212: Introduction to Real Analysis | MATH 251: Linear Algebra |
MATH 261: Groups and Graphs | ||
+one of MATH 243: Multivariable Calculus, MATH 244: Ordinary Differential Equations, MATH 245: Computational Mathematics | ||
+60 further pts | ||
Year 3 | MATH 361: Graph Theory | MATH 311: Algebra |
MATH 309: Mathematical Logic | MATH 324: Coding and Cryptography | |
+60 further pts |
Minor in Mathematics (with a Discrete Mathematics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic |
---|---|---|
+90 further pts | ||
Year 2 | MATH 261: Groups and Graphs | MATH 251: Linear Algebra |
+90 further pts | ||
Year 3 | ||
Any two of MATH 309: Mathematical Logic, MATH 311: Algebra, MATH 324: Coding and Cryptography, MATH 361: Graph Theory | ||
+90 further pts |
With an emphasis on Applied Mathematics
Major in Mathematics (with an Applied Mathematics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | MATH 161: Discrete Mathematics and Logic | |
+60 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 244: Ordinary Differential Equations | MATH 243: Multivariable Calculus |
MATH 251: Linear Algebra | ||
MATH 245: Computational Mathematics | ||
+60 further pts | ||
Year 3 | MATH 301: Partial Differential Equations | MATH 321: Introduction to Applied Mathematics |
: | ||
Any one of MATH 311: Algebra, MATH 318: Hilbert Spaces | ||
+60 further pts |
Minor in Mathematics (with an Applied Mathematics emphasis)
Trimester 1 | Trimester 2 | |
Year 1 | MATH 141: Calculus 1A* | MATH 142: Calculus 1B |
---|---|---|
MATH 151: Algebra | ||
+75 further pts | ||
*Students with a strong record of NCEA Level 3 Mathematics may be exempt. | ||
Year 2 | MATH 244: Ordinary Differential Equations | MATH 243: Multivariable Calculus |
MATH 245: Computational Mathematics | ||
+75 further pts | ||
Year 3 | ||
Any one of MATH 301: Partial Differential Equations or MATH 321: Introduction to Applied Mathematics | ||
+105 further pts |
Data Science
Major in Data Science
Trimester 1 | Trimester 2 | |
---|---|---|
Year 1 | DATA 101: | STAT 193: Statistics in Practice |
COMP 132 | ||
+75 further pts | ||
Year 2 | DATA 202: Data Management and Programming | : |
STAT 292: Applied Statistics | STAT 293: Applied Statistical Modelling | |
+60 further pts | ||
Year 3 | DATA 303: Statistics for Data Science | DATA 301: Data Science in Practice |
STAT 391: Mathematical Methods for Applied Statistics | COMP 309 | |
+60 further pts |
Minor in Data Science
Trimester 1 | Trimester 2 | |
---|---|---|
Year 1 | DATA 101: | STAT 193: Statistics in Practice |
COMP 132 | ||
+75 further pts | ||
Year 2 | DATA 202: Data Management and Programming | : |
STAT 292: Applied Statistics | ||
+75 further pts | ||
Year 3 | DATA 303: Statistics for Data Science | |
+105 further pts |
Actuarial Science
Major in Actuarial Science
Trimester 1 | Trimester 2 | |
Year 1 | MATH 151: Algebra | MATH 142: Calculus 1B |
---|---|---|
ECON 141 | MATH 177: Probability and Decision Modelling | |
ACCY 130 | ECON 130 | |
+30 further pts | ||
Year 2 | MATH 277: Mathematical Statistics | FINA 202 |
ECON 201 | ||
ACTS 201 | ||
+60 further pts | ||
Year 3 | STAT 335: Statistical Models for Actuarial Science | |
ACTS 301 | ||
FINA 306 | ||
*+15 pts from 200- or 300-level FINA, MATH, or STAT | ||
+60 further pts |
Minor in Actuarial Science
Trimester 1 | Trimester 2 | |
Year 1 | ECON 141 | MATH 142: Calculus 1B |
---|---|---|
MATH 177: Probability and Decision Modelling | ||
Year 2 | ACTS 201 | |
MATH 277: Mathematical Statistics | ||
Year 3 | ACTS 301 | |
Any one of ACTS 336, ECON 201, FINA 201, FINA 202, FINA 303, FINA 306, MATH 377: Probability and Random Processes, STAT 335: Statistical Models for Actuarial Science |