STAT 480 (2017) - Home Page
Welcome to the home page for STAT 480 Research Methods. This page provides information about the course, and will be updated as the course proceeds. Students enrolled in STAT 480 should visit this page regularly to ensure that they are aware of the information available here. If you find errors, note omissions, or have any other comments regarding these pages, please send them to Laura Dumitrescu (Laura.Dumitrescu@vuw.ac.nz).Presentation Guidelines
Assignments
Notices
Course Key Dates
Date | Time | Room | Topics | Lecturer | Assessment Due |
---|---|---|---|---|---|
15 Nov 2017 | 9-12:00 | CO431 | Workshop 1 | IL | |
16 Nov 2017 | 9-12:00 | CO431, CO540 | Workshop 2 | IL | |
11 Jan 2018 | 9-12 | CO431 | Workshop 3 | LD | |
18 Jan 2018 | 9-12 | CO431 | Workshop 4 | RA | Assignment 1 |
1 Feb 2018 | Assignment 2 | ||||
15 Feb 2018 | 9-12 | CO350 | Workshop 5 | LD, RA, STOR staff | Presentation |
16 Feb 2018 | Research Proposal |
IL: Ivy Liu
RA: Richard Arnold
LD: Laura Dumitrescu